4TB MSI SPATIUM M461 M.2 SSD
4TB MSI SPATIUM M461 M.2 SSD
SKU:SPATIUM M461 4TB
Regular price
$473.00
Regular price
Sale price
$473.00
Unit price
per
Out of stock
Couldn't load pickup availability





-
Description
-
Model Name | SPATIUM M461 PCIe 4.0 NVMe M.2 | ||
Capacity | 4TB | ||
Controller | PHISON E21T | ||
Flash Memory | 3D NAND | ||
Form Factor | M.2 2280 | ||
Interface | PCIe Gen4x4, NVMe 1.4 | ||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
Sequential Read up to (MB/s) | 5000 | ||
Sequential Write up to (MB/s) | 4200 | ||
Random Read 4KB up to (IOPS) | 600,000 | ||
Random Write 4KB up to (IOPS) | 850,000 | ||
Maximum Operating Power (W) | 5.1 | ||
Idle Power PS3 (mW) | 50 | ||
Low Power L1.2 (mW) | 5 | ||
Operating Temperatures | 0°C – 70°C | ||
Storage Temperatures | -40°C – 85°C | ||
Terabytes Written (TBW) | 900 | ||
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | ||
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
Advanced Features | TRIM (Performance Optimization, OS Support required) | ||
SMART (Self-Monitoring, Analysis and Reporting Technology) | |||
LDPC (Low Density Parity Check) ECC Algorithm | |||
End to End Data Path Protection | |||
APST (Autonomous Power State Transition) | |||
Pyrite (Encryption, Data Security) |