AMD RYZEN 9 9900X3D CPU
AMD RYZEN 9 9900X3D CPU
SKU:100-100001368WOF
Regular price
$1,076.00
Regular price
Sale price
$1,076.00
Unit price
per
Low stock
Couldn't load pickup availability

-
Description
-
General Information | |
Model Number | 100-100001368WOF |
Name | AMD Ryzen™ 9 9900X3D |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops, Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
Unlocked for Overclocking | Yes (Warranty does not cover overclocking damage) |
CPU Socket | AM5 |
Thermal Solution (PIB) | Not Included |
Recommended Cooler | Liquid cooler recommended |
Max Operating Temperature (Tjmax) | 95°C |
OS Support | Windows 11 / 10 (64-bit), RHEL x86 64-bit, Ubuntu x86 64-bit |
Core Specifications | |
# of CPU Cores | 12 |
Multithreading (SMT) | Yes |
# of Threads | 24 |
Max. Boost Clock | Up to 5.5 GHz† |
Base Clock | 4.4 GHz‡ |
L1 Cache | 960 KB |
L2 Cache | 12 MB |
L3 Cache | 128 MB |
Default TDP | 120W |
Package Die Count | 3 |
Memory Support | |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
System Memory Subtype | UDIMM |
Max Memory Speeds | - 2x1R DDR5-5600 - 2x2R DDR5-5600 - 4x1R DDR5-3600 - 4x2R DDR5-3600 |
ECC Support | Yes (requires motherboard support) |
AMD EXPO™ Support | Yes |
Connectivity & Expansion | |
Native USB 3.2 Gen 2 Ports | 4 (10 Gbps) |
Native USB 2.0 Ports | 1 (480 Mbps) |
PCI Express® Version | PCIe® 5.0 |
Native PCIe® Lanes | 28 total / 24 usable |
NVMe Support | Boot, RAID 0/1/5/10 |
Graphics Capabilities | |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
USB Type-C® DisplayPort™ Alt Mode | Yes |
Advanced Technologies | |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Boost Technology | Precision Boost 2 |