INWIN RS316 3RU RACK SERVER CHASSIS/800W RED PSUs/16x 3.5" HOT SWAP Mini SAS HD
INWIN RS316 3RU RACK SERVER CHASSIS/800W RED PSUs/16x 3.5" HOT SWAP Mini SAS HD
SKU:IW-RS316-02M
Regular price
$2,186.00
Regular price
Sale price
$2,186.00
Unit price
per
Low stock
Couldn't load pickup availability







-
Description
-
Specification | |
---|---|
Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
Drive Bay | • External 2.5"/3.5" hot-swap trays x 16 (optional U.2 NVMe SSD trays x 8) • Internal 2.5" SSDs x 3 (one for option) and slim ODD x 1 • Rear 2.5" screwless hot-swap SSD trays x 2 (supports SAS 12Gbps) |
Power Supply | • Form factor: 80 Plus Platinum • Watt: 800W Redundant |
Indicators | Power LED, LAN1/LAN2/LAN3/LAN4 LED, system LED, ID LED, HDD LED |
Front Control Panel | Power on/off, reset, NMI, ID SW, USB3.0 x 2 |
Backplane Type-1 | • Host: Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 8 • HDD: SAS/SATA x 16 or SAS/SATA x 8 and NVMe SSD x 8 |
Backplane Type-2 | • Host: Mini-SAS HD (SFF-8643) x 3, OCuLink (SFF-8611) x 8 • HDD: SAS/SATA x 16 or SAS/SATA x 8 and NVMe SSD x 8 |
12Gbps Expander Module | Supports broadcom SAS 35 x 36R expander |
Cooling Fans | 80 x 38mm PWM hot-swap fans x 4, 12000RPM |
Expansion Slot | Full-height PCIe slots x 7 |
Material | • Material: SGCC • Thickness: 1.2mm |
Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
Product Dimensions (DxWxH; Chassis Only) | 660 x 448 x 132.1mm (26" x 17.6" x 5.2") |
Package Dimensions (DxWxH) | 845 x 595 x 267mm |
Weight (Chassis Only) | • Net weight: 17.63kg • Gross weight: 21.03kg |
Cubic Feet | 4.74 |
Container Information | Single packing with pallets: • 20': 140pcs • 40': 322pcs • 40'HQ: 368pcs |
Backplane Specifications
Backplane Type-1 | SAS3 & PCIe Gen4 hybrid backplane |
Data Transfer Rate | SAS3 12Gb/s PCle Gen4 16GT/s |
Dimension (W x H) | 405mm x 106mm |
Backplane Type | Active with expander onboard |
Host Interface | Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 8 |
HDD Interface | SAS/SATA x 16 or SAS/SATA x 8 and NVMe SSD x 8 |
Backplane Type-2 | SAS3 & PCIe Gen4 hybrid backplane |
Data Transfer Rate | SAS3 12Gb/s PCle Gen4 16GT/s |
Dimension (W x H) | 405mm x 106mm |
Backplane Type | Active with expander onboard |
Host Interface | Mini-SAS HD (SFF-8643) x 3, OCuLink (SFF-8611) x 8 |
HDD Interface | SAS/SATA x 16 or SAS/SATA x 8 and NVMe SSD x 8 |
* InWin NVMe backplane supports PCIe Gen4 data transfer speed, the actual speed will be determined by MB and HDD specifications.
* All components and optional parts are not included. In Win Development Inc. reserves the right to make final modifications.
* All components and optional parts are not included. In Win Development Inc. reserves the right to make final modifications.