MSI Eco Premium Max (OCPP) 22kW (Grey) EV Charger
MSI Eco Premium Max (OCPP) 22kW (Grey) EV Charger
SKU:9S6-C80122-010
Regular price
$1,121.00
Regular price
Sale price
$1,121.00
Unit price
per
Out of stock
Couldn't load pickup availability

-
Description
-
| Specification | Eco Premium Max (OCPP) Grey |
| Input Rating | 3-Phase: 380–415VAC / 1-Phase: 200–240VAC |
| Wire | L1 / L2 / L3 / N / PE |
| Charging Power | 3-Phase 22kW (Max) / 1-Phase 7kW (Max) |
| Charging Current | 32A (Max) |
| Connector Type | Type 2 (IEC 62196) |
| Cable Length | 7.5 m |
| Dimension | W 20.4 × H 35.1 × D 11.3 cm |
| Weight | 3.5 kg (without charging gun) |
| Color | Matte White / Titan Gray |
| Certification | RCM, CE/CB: IEC 61851-1, IEC 61851-21-2, ETSI EN 301 489-1, ETSI EN 301 489-17, Others: Energy Star |
| User Interface | |
| Backend System | oConnect (See the user manual for setup) |
| User Authentication | Mobile App, RFID, QR code |
| Display | 5" LCD Display |
| Communication | |
| Connectivity | Wi-Fi / LAN / 4G LTE (optional) |
| Charging Protocol | OCPP 1.6J, OTA to OCPP 2.0.1 (optional) |
| Protection | |
| RCM | Built-in |
| Cold-Load Pickup | Randomized delay before charge resume after power failure |
| Upstream Breaker | In accordance with local regulation |
| Electrical Protection | Surge protection, ground fault, under voltage protect, over voltage protect, over current protect, control pilot protect – low, over temperature protect, relay welding detection |
| Environment | |
| Operating Temp. | -30–55 °C |
| Cooling | Natural cooling |
| IP/IK Rating | IP65, IK08; IP67 (charging cable) |
| Salt Spray Test | IEC 60068-2-11 |
| Humidity | <95% relative humidity, non-condensing |
| Altitude | Up to 3,000 m |
| Installation | Wall mount / stand (optional) |